Total Assets (Unit: MM/Baht)
Total Revenue (Unit: MM/Baht)
Period as of 2017 2018 2019 2020 1Q/2021
Financial Data
Assets 9,232.74 10,276.23 9,429.25 8,663.23 10,226.34
Liabilities 6,760.20 7,775.72 7,566.32 6,807.40 8,182.59
Equity 2,471.20 2,499.13 1,861.61 1,854.48 2,042.27
Paid-up Capital 812.10 812.10 812.10 812.10 812.10
Revenue 5,892.16 5,809.02 5,108.43 4,047.16 1,101.15
Net Profit 524.73 271.62 -511.71 6.14 185.72
EPS (Baht) 0.65 0.33 -0.63 0.01 0.23
Financial Ratio
ROA (%) 10.88 7.15 -0.96 4.01 5.03
ROE (%) 23.00 10.93 -23.47 0.33 8.24
Net Profit Margin (%) 8.92 4.68 -10.02 0.15 16.88